IT global Leader
| Title | Company | timelapse | country |
|---|---|---|---|
| IT Manager | Insight Orbat | 12/2025 - Actual | America |
| IT Support Lead | Dancake | 05/2025 - 11/2025 | Iberia |
| IT Team Lead | Avincis Technics | 09/2023 - 03/2025 | Iberia |
| Project Manager | Simbolo II(Ibm) | 01/2022 - 07/2022 | Portugal |
| IT Auditor & Project management | Nestle | 01/2014 - 01/2015 | Venezuela |
| IT Supervisor & Project management | P&G | 01/2010 - 12/2013 | Venezuela |
| Chief Technolgy Officer(CTO) | DLG Cosmeticos | 01/2008 - 12/2009 | Venezuela |
| Company | project | delivery | Work |
|---|---|---|---|
| Avincis Technics | Migration to share point | 2025/02 | get the applications of the of MS office 365 dynamics tools |
| Avincis Technics | Cybersecurity Department | 2024/08 | creation of cybersecurity department with Meo |
| Avincis Technics | Move physical server to cloud server with MS cloud | 2024/06 | update and change server to cloud |
| Avincis Technics | Migration from Bab-cock with id badge | 2024/03 | update doors with the support of Datelka |
| Avincis Technics | Migration from Babcock | 2023/12 | pass information and show to users the benefits |
| Simbolo II | Pingo Doce loures | 2022/06 | change and Update |
| Simbolo II | Santander Banks | 2022/01 | install the new version of W10 by customer |
| Simbolo II | BPI Banks | 2022/05 | Update Devices and restore some |
| DLG Cosmetics | solve issues | 2009 | create new user and migrations of OS |
About
I'm an IT Project Manager and IT Leader with 15+ years of experience delivering infrastructure projects, cloud migrations, and digital transformation across Europe and LATAM.
I specialize in three areas that define modern IT leadership:
🔹 Project Delivery
End-to-end management of infrastructure rollouts, cloud migrations, and enterprise transformation programs — on time, under budget, and aligned with business strategy. Proven across financial services (Santander, BPI), aeronautics (Avincis), food & retail (Nestlé, Jerónimo Martins), and cosmetics (P&G).
🔹 IT Services & Operations
SLA governance, KPI optimization, ITIL-aligned service management, and 24/7 operational continuity in mission-critical environments. Reduced ticket volume by 60% and enforced service standards across multinational teams.
🔹 Team & Stakeholder Leadership
Led teams of up to 100+ professionals across multiple countries. Reported to CIO, CEO, and Chairman level. Managed vendor relationships, procurement budgets, and cross-functional coordination in hybrid and remote environments.
📍 Based in Lisbon, Portugal · Available for hybrid roles across Europe
🌐 Fluent in English, Spanish, and Portuguese
📜 ITIL 3 Foundation · Scrum & Agile · Azure Fundamentals · PMP in progress (PMI)
Get in touch!
[Here it´s the CV Resume])!
| Institution | Certification | Date |
|---|---|---|
| PMI.org | Practical Application of Generative AI for Project Managers | 2026 |
| PMI.org | Talking to AI: Prompt Engineering for Project Managers | 2026 |
| PMI.org | Generative AI Overview for Project Managers | 2025 |
| Soylider.net | Scrum Fundamental & Project Management Fundamentals | 2025 |
| Title | Company | timelapse | country |
|---|---|---|---|
| IT Support Manager | Insight Orbat | 12/2025 - Actual | America |
| IT Support Lead | Dancake | 05/2025 - 11/2025 | Iberia |
| IT Team Lead | Avincis Technics | 09/2023 - 03/2025 | Iberia |
| IT Project Manager | Simbolo II(Ibm) | 01/2022 - 07/2022 | Portugal |
| IT Auditor & Project management | Nestle | 01/2014 - 01/2015 | Venezuela |
| IT Supervisor & Project management | P&G | 01/2010 - 12/2013 | Venezuela |
| Chief Technolgy Officer(CTO)/ IT Director | DLG Cosmeticos | 01/2008 - 12/2009 | Venezuela |
Contact
If you are interested in knowing how we can help your company to detect your key workers, Hardware options to establish development strategies and prevent them from leaving with the competition we invite you to ask for more information about my services now.
Rua Padre Cruz 8 R/C
Lisbon, Benfica926-607-128
[email protected]